2MP Turret Leseli le Mofuthu la Analog Khamera
Mokhoa oa tefo:
Sehlahisoa sena se na le mabone a mabeli a futhumetseng a matla a phahameng, bosiu le 'ona a ka hatisa litšoantšo tsa mebala e phahameng.
E na le mekhoa e 'meli: mmala o feletseng le o motšo le o mosoeu.Ka mokhoa o nang le mebala e feletseng, khanya e futhumetseng e khantšitsoe, ho hatisa litšoantšo tsa ho shebella mebala bakeng sa basebelisi, tse ka fanang ka lintlha tsa bohlokoa tse kang 'mala oa lesela bakeng sa taolo ea ts'ireletso le ho lemoha tlōlo ea molao ka nako ea bohlokoa.Ka mokhoa o motšo le o mosoeu, lebone le futhumetseng le tima, le hatisa litšoantšo tse hlakileng tse ntšo le tse tšoeu bakeng sa mosebedisi.
paramethara
Paramethara Karolelano | Lebitso la Parameter | Boleng ba Paramethara |
Khamera | Sensor sa setšoantšo | 1/2.9” 2MP e Tsoelang Pele ea Scan COMS |
Qeto | 1920*1080 | |
Sistimi ea Litšoantšo | PAL/NTSC | |
Leseli KHANYA | 0.1 lux @ (F2.0, AGC ON) | |
Shutter ea elektronike | PAL: 1/25 s ho 1/50,000 s;NTSC: 1/30 s ho isa ho 1/50,000 s | |
Lense | 3.6/6 limilimithara | |
Li-LED | 2 PCS 3500K leseli le futhumetseng le bonolo | |
SNR | > 52dB (AGC e tima) | |
Sebaka sa 'mala o felletseng | 15m | |
Sekhahla sa Frame ea Video | 1080P@25fps, 1080P@30fps | |
Sephetho sa Video | TVI/AHD/CVI/CVBS | |
Lenane | D&N | Tšehetsa ICR EXT/Auto / Color/ BW |
DNR | Tšehetsa 2D 3D NR | |
WDR | DDDR | |
Smart LED | Support Auto / Manual Model | |
White Balance | ATW / MWB | |
BLC | Tšehetso | |
Sets'oants'o se behiloeng | Phapang, Sharpness,Saturate,3DNR,2DNR,DWDR | |
Puo | Senyesemane, Sechaena | |
Kakaretso | Phepelo ea motlakase | 12VDC ± 10%; |
Maemo a Tshebetso | (-20° C ho isa ho 60° C), Mongobo 90% kapa ka tlase ho moo (o sa nyenyefatseng) | |
Boemo ba ts'ireletso | IP66 | |
Tšebeliso ea Matla | Max.3W (Max.3W e nang le IR cut filter e butsoitseng) | |
Litekanyo | 73.2mm * 108mm |
Ngola molaetsa wa hao mona mme o re romele wona