2MP Khamera e tsitsitseng ea Starlight IR Bullet
Mokhoa oa tefo:
Khamera | |
Sensor sa setšoantšo | 1/2.8 ″ CMOS |
Sistimi ea Lipontšo | PAL/NTSC |
Min.Khanya | Mmala:0.002Lux@(F1.6,AGC ON),B/W:0Lux e nang le IR |
Nako ea ho koala | 1s ho isa ho 1/100,000s |
Motsheare le Bosiu | Sesefa sa Dual IR Cut se nang le Auto switch |
WDR | 120dB |
Angle Adjustment | Bracket, pan: 0 ° ho 360 °, sekamisa: 0 ° ho 75 °, potoloha: 0 ° ho 360 ° |
Lense | |
Mofuta oa Lense | E tsitsitse |
Tsepamisa maikutlo | 2.8mm/4mm |
Thaba ea Lense | M12 |
Sekoti | F1.6 |
FOV | Sebaka sa pono se tšekaletseng: 101.7°(2.8mm)/57.4°(4mm); Sebaka se otlolohileng sa ponahalo:57.4°(2.8mm)/44.9°(4mm) |
Leseli | |
Li-LED tsa IR | 2 |
IR Range | Ho fihla ho 50 m |
Wavelength | 850nm |
Li-LED tse tšoeu / Mabone a futhumetseng | N/A |
Compression Standard | |
Khatiso ea Video | S+265/H.265/H.264 |
Video Bit Rate | 32Kbps ~ 8Mbps |
Khatello ea molumo | G.711A/G.711U/ADPCM_D |
Audio Bit Rate | 8K, 32K, 48Kbps |
Setšoantšo | |
Max.Qeto | 1920×1080 |
Main Stream | PAL:25fps(1920×1080,1280×720,704×576,640×480) |
NTSC:30fps(1920×1080,1280×720,704×480,640×480) | |
Sub Stream | PAL:25fps(704×576,704×288,640×360,352×288) |
NTSC:30fps(704×480,704×240,640×360,352×240) | |
Molapo oa Boraro | PAL:25fps(704×576,704×288,352×288) NTSC:30fps(704×480,704×240,352×240) |
Tlhophiso ea Litšoantšo | Saturation, khanya, phapano, bohale, e ka feto-fetohang ka software ea bareki kapa sebatli sa marang-rang |
Ntlafatso ea Litšoantšo | BLC/3D DNR/HLC |
ROI | Ts'ehetsa libaka tse 8 tse tsitsitseng tsa coding |
OSD | 16×16,32×32,48×48,64×64, boholo bo feto-fetohang,Mangolo a kang Beke,Letsatsi,Nako,Kakaretso ea Libaka tse 5 |
Sekoahelo sa Litšoantšo | N/A |
Lekunutu Mask | E, libaka tse 4 |
Smart Defog | Ee |
Sebopeho | |
Alarm Trigger | Ho lemoha Motion, Alamo ea Mask, Khohlano ea Aterese ea IP |
Litlhahlobo tsa Video | Tripwire,Pherimitha, Sehlopha sa Batho/Sekoloi |
Temoso ea Pele(EW) | N/A |
Marang-rang | |
ANR | Ho joalo (Ts'ehetsa feela Tiandy ANR NVR) |
Melao-motheo | HTTP,HTTPS,TCP/IP,UDP,UPnP,ICMP,IGMP,SNMP,DHCP,DNS,DDNS,Easy DDNS,NTP,SMTP,802.1X,QoS,IPv4,IPv6,PPPOE,SSH,Multicast,RTCP,ARP,RTSP,SRTP |
Tsamaiso ea Tsamaiso | ONVIF(PROFILE S/T/G),SDK,CGI,Milestone,P2P |
Khokahano e hole | 2 |
Moreki | Easy7, EasyLive Plus |
Web Version | Web6 |
Sehokedi | |
Sehokelo sa Puisano | 1 RJ45 10M/ 100M e ikamahanyang le boema-kepe ba Ethernet |
Audio I/O | 1/1, Mic in |
Alamo ea I/O | 1/1 |
Sebui | N/A |
Seta Botjha Konopo | Ee |
Ho boloka ka botong | Slot ea karete ea MicroSD e hahelletsoeng, ho fihla ho 512 GB |
Kakaretso | |
Puo ea Moreki ea Marang-rang | Lipuo tse 17 Senyesemane, Serussia, Sepanishe, Sekorea, Setaliana, Seturkey, Sechaena se Tloaelehileng, Sechaena sa Setso, Sethai, Sefora, Sepolishe, Sedache, Hebraism, Searabia, Sevietnam, Sejeremane, Seukraine |
Maemo a Tshebetso | -40 ℃ ~ 65 ℃ ,0~95% RH |
Phepelo ea motlakase | DC 12V±25%,PoE(802.3af) |
Tšebeliso ea Matla | BOHLOKOA:6.5W(12V) MAK:8W(POE) |
Tshireletso | IP67 |
Sefuthumatsi | N/A |
Litekanyo | 160.8x68x74.5mm(6.33×2.68×2.93 inch) |
Boima bo felletseng | 0.65Kg(1.43lb) |
Boima bo kahare | 0.52Kg(1.14lb) |
Ngola molaetsa wa hao mona mme o re romele wona