Khamera ea Bullet ea Moetsi oa Mobala o Tsitsitseng oa 4MP
Mokhoa oa tefo:
Khamera | ||
Sensor sa setšoantšo | 1/2.8 ″ CMOS | |
Sistimi ea Lipontšo | PAL/NTSC | |
Min.Khanya | Mmala:0.0008Lux@(F1.0,AGC ON),0Lux e nang le LED | |
Nako ea ho koala | 1s ho isa ho 1/100,000s | |
Motsheare le Bosiu | N/A | |
WDR | 120dB | |
Angle Adjustment | Brakete,pan 0~360°, sekamela 0~75°,roate 0~360° | |
Lense | ||
Mofuta oa Lense | E tsitsitse | |
Tsepamisa maikutlo | 2.8mm/4mm | |
Thaba ea Lense | M12 | |
Sekoti | F1.0, e tsitsitseng | |
FOV | Sebaka sa pono se tšekaletseng: 100.1°(2.8mm)/76.3°(4mm); Sebaka se otlolohileng sa ponahalo:57.8°(2.8mm)/42.9°(4mm) | |
Leseli | ||
Li-LED tsa IR | N/A | |
IR Range | N/A | |
Wavelength | N/A | |
Li-LED tse tšoeu / Mabone a futhumetseng | 2 | |
Compression Standard | ||
Khatiso ea Video | S+265/H.265/H.264 | |
Video Bit Rate | 32Kbps ~ 6Mbps | |
Khatello ea molumo | G.711A/G.711U/ADPCM_D_D | |
Audio Bit Rate | 8K, 32K, 48Kbps | |
Setšoantšo | ||
Max.Qeto | 2592×1520 | |
Main Stream
| PAL:25fps(2592×1520,2560×1440,2304×1296,1920×1080,1280×720) | |
NTSC:24fps(2592×1520,2560×1440),30fps(2304×1296,1920×1080,1280×720) | ||
Sub Stream
| PAL:25fps(704×576,704×288,640×360,352×288) | |
NTSC:30fps(704×480,704×240,640×360,352×240) | ||
Molapo oa Boraro | N/A | |
Tlhophiso ea Litšoantšo | Saturation, khanya, phapano, bohale, e ka feto-fetohang ka software ea bareki kapa sebatli sa marang-rang | |
Ntlafatso ea Litšoantšo | BLC/3D DNR/HLC | |
ROI | N/A | |
OSD | 16×16,32×32,48×48,64×64, boholo bo feto-fetohang,Mangolo a kang Beke,Letsatsi,Nako,Kakaretso ea Libaka tse 1 | |
Sekoahelo sa Litšoantšo | N/A | |
Lekunutu Mask | E, libaka tse 4 | |
Smart Defog | Ee | |
Sebopeho | ||
Alarm Trigger | Ho lemoha Motion, Alamo ea Mask, Khohlano ea Aterese ea IP | |
Litlhahlobo tsa Video | Tripwire,Pherimitha | |
Temoso ea Pele(EW) | N/A | |
Marang-rang | ||
ANR | Ho joalo (Ts'ehetsa feela Tiandy ANR NVR) | |
Melao-motheo | HTTP,TCP/IP,ICMP,FTP,DHCP,DNS,DDNS,RTP,RTSP,RTCP,NTP,UPnP,UDP | |
Tsamaiso ea Tsamaiso | ONVIF(PROFILE S/T/G),SDK,CGI,Milestone,P2P(E ikhethile ka Profile G) | |
Khokahano e hole | 2 | |
Moreki | Easy7, EasyLive | |
Web Version | Web6 | |
Sehokedi | ||
Sehokelo sa Puisano | 1 RJ45 10M/ 100M e ikamahanyang le boema-kepe ba Ethernet | |
Audio I/O | Mic in | |
Alamo ea I/O | N/A | |
Sebui | N/A | |
Seta Botjha Konopo | Ee | |
Ho boloka ka botong | Slot ea karete ea MicroSD e hahelletsoeng, ho fihla ho 512 GB | |
Kakaretso | ||
Puo ea Moreki ea Marang-rang | Lipuo tse 17 Sechaena se Nolofalitsoeng/Senyesemane/Sechaena sa Setso/Sepanishe/Setaliana/Sekorea/Seturkey/Serussia/Thai Sechaena/Polish/French/Dutch/Hebrew/Vietnamese/Arabic/German/Ukrainian | |
Maemo a Tshebetso | -35℃~60℃,0℃95% RH | |
Phepelo ea motlakase | DC 12V±25%,PoE(802.3af) | |
Tšebeliso ea Matla | BOHLOKOA:6W(12V) MAX:8W(PoE) | |
Tshireletso | IP67 | |
Sefuthumatsi | N/A | |
Litekanyo | 160.8x68x74.5mm(6.33×2.68×2.93inch) | |
Boima bo felletseng | Tšepe+Plasitiki:0.47Kg(1.03lb) Tšepe:0.65Kg(1.43lb) | |
Boima bo kahare | Tšepe+Plasitiki:0.31Kg(0.68lb) Tšepe:0.48Kg(1.06lb) |
Ngola molaetsa wa hao mona mme o re romele wona