4MP Khamera e tsitsitseng ea Starlight IR Dome
Mokhoa oa tefo:
Khamera | ||||||||
Sensor sa setšoantšo | 1/2.7 ″ CMOS | |||||||
Sistimi ea Lipontšo | PAL/NTSC | |||||||
Min.Khanya | Mmala:0.002Lux@(F1.6,AGC ON), B/W:0Lux e nang le IR | |||||||
Nako ea ho koala | 1s ho isa ho 1/100,000s | |||||||
Motsheare le Bosiu | Sesefa sa Dual IR Cut se nang le Auto switch | |||||||
WDR | Digithale WDR | |||||||
Angle Adjustment | pan 0~330°, sekamela 0~75°,roate 0~350° | |||||||
Lense | ||||||||
Mofuta oa Lense | E tsitsitse | |||||||
Tsepamisa maikutlo | 2.8mm | |||||||
Thaba ea Lense | M12 | |||||||
Sekoti | F1.6, e tsitsitseng | |||||||
FOV | Sebaka se otlolohileng sa pono 103.8 °;Sebaka sa pono se emeng:56.1° | |||||||
Leseli | ||||||||
Li-LED tsa IR | 8 | |||||||
IR Range | Ho fihlela ho 30m | |||||||
Bolelele ba maqhubu | 850nm | |||||||
Li-LED tse tšoeu/Mabone a futhumetseng | N/A | |||||||
Compression Standard | ||||||||
V ideo Compression | S+265/H.265/H.264 | |||||||
Video Bit Rate | 32Kbps ~ 6Mbps | |||||||
Khatello ea molumo | G.711A/G.711U/ADPCM_ D | |||||||
Audio Bit Rate | 8K, 32K, 48Kbps | |||||||
Setšoantšo | ||||||||
Max.Qeto | 2560×1440 | |||||||
Main Stream | PAL:25fps(2560×1440,2304×1296,1920×1080,1280×720) | |||||||
NTSC:24fps(2560×1440),30fps(2304×1296,1920×1080,1280×720) | ||||||||
Sub Stream | PAL:25fps(704×576,704×288,640×360,352×288) | |||||||
NTSC:30fps(704×480,704×240,640×360,352×240) | ||||||||
Molapo oa Boraro | N/A | |||||||
Tlhophiso ea Litšoantšo | Saturation, khanya, phapano, bohale, e ka feto-fetohang ka software ea bareki kapa sebatli sa marang-rang | |||||||
Ntlafatso ea Litšoantšo | BLC/3D DNR/HLC | |||||||
ROI | Ts'ehetsa libaka tse 8 tse tsitsitseng tsa coding | |||||||
OSD | 16×16,32×32,48×48,64×64, boholo bo feto-fetohang, Mangolo a kang Beke, Letsatsi, Nako, Kakaretso ea Libaka tse 1 | |||||||
Sekoahelo sa Litšoantšo | N/A | |||||||
Lekunutu Mask | E, libaka tse 4 | |||||||
Smart Defog | Ee | |||||||
Sebopeho | ||||||||
Alarm Trigger | Ho lemoha Motion, Alarm ea Mask, Khohlano ea Aterese ea IP | |||||||
Litlhahlobo tsa Video | Tripwire, Pherimitha | |||||||
Temoso ea Pele (EW) | N/A | |||||||
Marang-rang | ||||||||
ANR | Ho joalo (Ts'ehetsa feela Tiandy ANR NVR) | |||||||
Melao-motheo | RTSP, HTTP,TCP/IP, UDP, UPnP, ICMP, DHCP, DNS, DDNS, Easy DDNS, NTP, IPv4 | |||||||
Tsamaiso ea Tsamaiso | ONVIF(PROFILE S/T/G),SDK,CGI, Milestone, P2P(E ikhethile ka Profile G) | |||||||
Khokahano e hole | 2 | |||||||
Moreki | Easy7, EasyLive Plus | |||||||
Web Version | Web6 | |||||||
Sehokedi | ||||||||
Khokahano ea puisano | 1 RJ45 10M/ 100M e ikamahanyang le boema-kepe ba Ethernet | |||||||
Aud io I/ O | Mic in | |||||||
Ho boloka ka board | Slot ea karete ea MicroSD e hahelletsoeng, ho fihla ho 512 GB | |||||||
Kakaretso | ||||||||
Puo ea Moreki ea Marang-rang | Lipuo tse 17 Senyesemane, Serussia, Sepanish, Sekorea, Setaliana, Seturkey, Sechaena se Bonolo, Setso Sechaena, Sethai, Sefora, Sepolishe, Sedache, Seheberu, Searabia, Sevietnam, Sejeremane, Seukraine | |||||||
Maemo a Tshebetso | -30℃~60℃,0~95% RH | |||||||
Phepelo ea motlakase | PoE(802.3af) | |||||||
Tšebeliso ea Matla | BOHLOKOA:5W(PoE) | |||||||
Tshireletso | IP66, IK10 | |||||||
Sefuthumatsi | N/A | |||||||
Litekanyo | 121x121x90mm | |||||||
Boima bo felletseng | 0.61Kg(1.34lb) | |||||||
Boima bo kahare | 0.4Kg(0.88lb) |
Ngola molaetsa wa hao mona mme o re romele wona