Adapter ea matla ea AC
Mokhoa oa tefo:
Motlakase oa DC | 5V | 7.5V | 12V | 13.5V | 15V | 24V | 27V | 48V |
E lekantsoe Hona Joale | 60A | 40A | 30A | 25.8A | 23.2A | 15A | 13A | 7.3A |
Range ea Hona joale | 0-60A | 0-40A | 0-30A | 0-25.8A | 0-23.2A | 0-15A | 0-13A | 0-7.3A |
Rated Power | 300W | 300W | 360W | 348.3W | 348W | 360W | 351W | 350.4W |
Ripple & Lerata | 150mVp-p | 150mVp-p | 150mVp-p | 150mVp-p | 150mVp-p | 150mVp-p | 200mVp-p | 240mVp-p |
Voltage Adj.Range | -10%, + 12% | ±20% | -16%, + 10% | -12%, + 11% | -10%, +20% | -16%,10% | -4%, + 18% | -15%, + 17% |
Mamello ea Voltage | ±2% | ±2% | ±1% | ±1% | ±1% | ±1% | ±1% | ±1% |
Beha, Ema, Emisa Nako | 200ms, 50ms, 20ms ka mojaro o felletseng | |||||||
Range ea Voltage | 90 ~ 132VAC / 180 ~ 264VAC e khethiloeng ka ho fetola 47 ~ 63Hz;254 ~ 370VDC | |||||||
AC ea Hona joale | 6.5A/115V 4A/230V | |||||||
Katleho | 73% | 76% | 74% | 79% | 78% | 81% | 82% | 83% |
Inrush Current | Ho bata ho qala 50A/115V 50A/230V | |||||||
Leakage Current | <3.5mA/240VAC | |||||||
Over Load | 105% ~ 135% | |||||||
Mofuta oa ts'ireletso: Mena moeli oa morao-rao, o hlaphoheloa ka bohona kamora hore boemo ba phoso bo tlosoe. | ||||||||
Ho feta Voltage | 115% ~ 135% | |||||||
Mofuta oa ts'ireletso: mokhoa oa hiccup, o hlaphoheloa ka bohona kamora hore boemo ba phoso bo tlosoe. | ||||||||
Ho feta Temp. | RT3≥55℃ Fan On, ≤45℃ Fan Off, ≥80℃ Output Shutdown (5~7.5V) | |||||||
RT3≥65℃ Fan On, ≤55℃ Fan Off, ≥80℃ Output Shutdown (12~15V) | ||||||||
RT3≥70℃ Fan On, ≤60℃ Fan Off, ≥85℃ Output Shutdown (24~48V) | ||||||||
Mocheso o sebetsang., Mongobo | -10℃~+50℃;20% ~ 90%RH | |||||||
Storage Temp., Mongobo | -20℃~+85℃;10% ~ 95%RH | |||||||
Ho thothomela | 10 ~ 500Hz, 2G 10min./1cycle, nako ea 60min, e 'ngoe le e 'ngoe hammoho le lilepe tsa X, Y, Z | |||||||
Ho mamella Voltage | I/PO/P: 1.5KVAC I/P-FG: 1.5KVAC O/P-FG: 0.5KVAC | |||||||
Khanyetso ea ho itšehla thajana | I/PO/P, I/P-FG, O/P-FG: 100M Ohms/500VDC | |||||||
Maemo a Tšireletseho | Moralo o bua ka UL1950 | |||||||
EMC Standard | Moralo o bua ka EN55022, EN55024, EN61000 | |||||||
Boemo | 215*115*50mm(L*W*H) | |||||||
Boima ba 'mele | 1Kg | |||||||
Ho paka | 20pcs/20Kg |
Ngola molaetsa wa hao mona mme o re romele wona