Khamera e nyane ea 2MP Solar
Mokhoa oa tefo:
Mohlala oa Q2 | Phetolelo | Sehlopha | WiFi | 4G | |
Marang-rang | Wireless maqhubu a WiFi | 2.4 GHz | IEEE802.11b, 802.11g, 802.11n Moralo | Tšehetso | N/A |
5.0 GHz | N/A | N/A | N/A | ||
4G nano SIM card | Asia Boroa-bochabela | B1/B3/B5/B8/B34/B38/B39/B40/B41 | N/A | Tšehetso | |
Australia | B1/B2/B3/B4/B5/B7/B8/B28/B40/B66 | N/A | Tšehetso | ||
Japane | B1/B3/B8/B18/B19/B26 | N/A | Tšehetso | ||
Amerika | B2/B4/B5/B12/B13/B25/B26 | N/A | Tšehetso | ||
Europe | B1/B3/B5/B7/B8/B20 | N/A | Tšehetso | ||
Video | Sensor e kholo | 1296P | lngenic T31ZL+2063 | ||
1440P | llngenic T31ZX+4653 | ||||
Qeto | Phallo e kholo: 1920×1080@15fps, Sub stream: 640×360@15fps | ||||
Sebopeho | Sebopeho sa compression | H.265 | |||
Sebopeho sa compression | MP4 | ||||
Lense | 4mm F2.0 Lux e tlase., angle ea pono e pharaletseng: likhato tse 120.4X zoom ea dijithale | ||||
Pono ya bosiu | 4pcs array LEDs, pono ea bosiu sebaka 30m.Mots'eare/bosiu ba mebala-bala | ||||
Audio | Khatello | G.726/AAC.Sekhahla sa khoutu ea molumo:8Kbps,16bit | |||
Kenyeletso/Sehlahisoa | E hahelletsoeng ka MIC le Libui, li tšehetsa melumo ea litsela tse peli | ||||
Alamo | PIR ho fumana motsamao | Ts'ehetso ea boholo ba 7meters PIR ea mefuta e mengata. | |||
Khokahano ea alamo | Rekota livideo tsa alamo ho karete ea Micro SD; ho sutumelletsa molaetsa oa mohala oa mohala | ||||
Polokelo ea video | Karete ea memori | Tšehetsa ho fihla ho karete ea 128G micro SD.Tšehetsa polokelo ea leru | |||
Rekota | Ho rekota alamo ea PIR. | ||||
Bapala hape | Tšehetsa App ho bapala hole le ho jarolla video | ||||
Phepelo ea motlakase | Liphanele tsa letsatsi | 5W monocrystalline silicon solar panel | |||
Betri | E hahiloe ka har'a li-pcs tse 2 18650 betri, bophahamo ba molumo o felletseng 6400mAh | ||||
Mokhoa oa ho sebetsa | Mokhoa o fokolang oa ho sebetsa oa matla | ||||
Mokhoa oa ho tsoha | Alamo ea PIR e tsoha, ho tsoha buka e hole | ||||
Hibernation | Ha alamo e kgaoha kapa kgokelo ya remoutu e kgaotswe. | ||||
Tšebeliso ea matla | Ho robala matla a ho ema: 0.03W;Ho sebetsa: 1.3W @ matsatsi/3W @ bosiu | ||||
PTZ | Lehlakore la ho potoloha | Horizon Pan: 0°~355°, Tilt e Emeng: 0°~120° | |||
Lebelo la ho bilika | Lebelo le rapameng: 10°~ 30°/S;Lebelo le otlolohileng: 8°~ 25°/S | ||||
Tse ding | Ho kenya matla | DC5V 2A | |||
Tikoloho | Tikoloho -20℃~+60℃(-4℉~+140℉), Mongobo 10%~80%, e sa nyenyefatseng | ||||
Lisebelisoa tsa likhetla | Lisebelisoa tsa polasetiki tse sa keneleng mollo tsa ABS, tse senyehileng, boemo bo sa keneleng metsi IP65 | ||||
Motlakase oa motlakase | Sehokelo sa mofuta oa c, thapo ea katoloso ea limithara tse 3 | ||||
Boholo ba Sehlahisoa | 116mm×94mm×190mm(L×W×H) | ||||
Litekanyo tsa sephutheloana | 235x145x140mm(L×W×H); Boima:1.12kg | ||||
Lenane la ho paka | IP Camera, Antenna, Solar panel, Support, Mounting screws, Screwdriver, thapo ea USB, Manual, thae ea thae |
Ngola molaetsa wa hao mona mme o re romele wona